Teknik Tablolar
MANUAL Pipe Bending CM MODELS    
         
         
  CM 32 CM42 CM51 CM 76
Max. Pipe diameter (mm)  32 42 51 76
Max. Wall thicknes (mm) 2 2 3 3
Max. profile (mm) 30x30x1,5 40x40x2 50x50x2 60x60x2
Max. stainless stell (mm) 25x1,5 38x1,5 48x1,5 60x2
Max. Bending radius (mm) 275 250 250 250
Max. Bending angle (°) 190 190 190 190
Bending speed (°/sn) 60 40 35 20
Motor power(kw) 2,2 4,0 5,5 7,5
Mandrel Length (mm) 1650 2600 3150 3150
Bending Accurancy ± 0,5 ± 0,5 ± 0,5 ± 0,5
Weight (kg) 220 750 1000 1100
Length (mm) 1950 3150 3700 4000
Width (mm) 850 1000 1000 1000
Height (mm) 925 1050 1050 1050
 
Not:e:  Cansa Makina reserve to change models, equipments, technical specifications and colours of the machines produced by Cansa Makina without prior notice. The models offered to sale may be different from the models in the website or catalogue. 
Hydraulic Pipe Bending CMH MODELS (GEAR BOX SYSTEMS)   
           
  CMH 32 (NC) CMH 42 (NC) CMH 51 (NC) CMH 76 (NC) CMH 90 (NC)
Max. Pipe diameter (mm)  32 42 51 76 89.9
Max. Wall thicknes (mm) 2 2 3 3 3
Max. profile (mm) 30x30x1,5 40x40x1,5 50x50x2 60x60x3 60x60x3
Max. stainless stell (mm) 25x2 38x1,5 48x1,5 60x2 70x2
Max. Bending radius (mm) CLR 275 225 225 250 250
Max. Bending angle (°) 190 190 190 190 190
Bending speed (°/sn) 60 40 35 20 15
Motor power (kW) 2,2 4 5,5 7,5 11
Hydraulic motor power (kW) 2,2 3 5,5 5,5 7,5
Total motor power  4,4 7 11 13 18,5
Mandrel Length (mm) 2100 2600 3150 3150 4000
Bending Accurancy ± 0,2 ± 0,2 ± 0,2 ± 0,2 ± 0,2
Oil tank capacity (L) 45 45 65 65 65
Max. Hydraulic pressure (bar) 120 120 140 140 170
Weight (kg) 450/625 900 1360 1450 2000
Length (mm) 2650 3150 3850 3900 5000
Width (mm) 850 1400 1400 1400 1500
Height (mm) 1050 1150 1200 1300 1300
 
Not:e:  Cansa Makina reserve to change models, equipments, technical specifications and colours of the machines produced by Cansa Makina without prior notice. The models offered to sale may be different from the models in the website or catalogue.
Hydraulic Pipe Bending CMH  MODELS ( FULL-HYDRAULIC)        
                 
  CMH 32 (NC) CMH 42 (NC) CMH 51 (NC) CMH 76(NC)            CMH 90 (NC) CMH 114 (NC) CMH 140 CMH168 (NC)
Max. Pipe diameter (mm)  32 42 51 76 89.9 114.3 140 168
Max. Wall thicknes (mm) 3 3 4 5 5 6 5 8
Max. profile (mm) 30x30x2 40x40x2 50x50x3 60x60x3 70x70x4 80x80x5 *** ***
Max. stainless stell (mm) 32x2 42x2 51x2 76x3 89,9x3 114x5 140x5 168x5
Max. Bending radius (mm) CLR 275 275 275 275 275 350 400 500
Max. Bending angle (°) 190 190 190 190 190 190 190 190
Bending speed (°/sn) 72 60 40 40 35 25 10 10
Hydraulic motor power (kW) 5,5 11 11 15 22 30 37 45
Mandrel Length (mm) 2500 3250 3500 4000 4000 4000 5000 5000
Bending Accurancy ± 0,1 ± 0,1 ± 0,1 ± 0,1 ± 0,1 ± 0,1 ± 0,3 ± 0,5
Oil tank capacity 100 120 140 160 160 180 240 300
Max. Hydraulic pressure (bar) 140 140 160 210 220 240 260 260
Weight (kg) 2000 2500 3000 4000 4250 6500 xxx xxx
Length (mm) 3400 3400 4000 4000 5000 6300 8000 9000
Width (mm) 1200 1500 1500 1700 1850 2200 2500 2500
Height (mm) 1100 1300 1300 1400 1400 1450 2500 2500
             

 

Not:e:  Cansa Makina reserve to change models, equipments, technical specifications and colours of the machines produced by Cansa Makina without prior notice. The models offered to sale may be different from the models in the website or catalogue.
*** On request
xxx It is not clear

 

CNC  Pipe Bending MODELS R1 and R3                
                   
  CNC R1  
  CNC 32 CNC 38 CNC 42     CNC 51 CNC 76 CNC 90 CNC114 CNC 160 CNC 230
Max. Pipe diameter (mm)  32 38 42 51 76 90 114 168 220
Max. Wall thicknes (mm) 3 3 3 4 5 5 6 8 8
Max. profile (mm) 30x30x2 35x35x3 40x40x2 50x50x3 60x60x3 70x70x4 80x80x4 *** ***
Max. stainless stell (mm) 32x2 38x2 42x2 51x2 76x3 89,9x3 114x5 168x5 ***
Max. Bending radius (mm) CLR 250 250 250 250 250 250 300 *** ***
Min. Bending radius (mm) 25 25 30 30 35 45 55 *** ***
Max. Bending angle (°) 190 190 190 190 190 190 190 *** ***
Bending speed (°/sn) 50 50 50 35 30 30 30 *** ***
Feeding speed (mm/sn) 1000 1000 1000 1000 800 800 500 *** ***
Rotating speed (°/sn) 210 210 210 210 140 140 60 *** ***
Hydraulic motor power (kW) 11 11 11 15 30 30 30 *** ***
Mandrel Length (mm) 2750 3250 3250 3500 3700 4000 4000 *** ***
Bending Accurancy  ±0.1 ±0.1 ±0.1 ±0.01 ±0.1 ±0.1 ±0.1 *** ***
Feeding & Turning  Accurancy ±0.1 ±0.1 ±0.1 ±0.1 ±0.1 ±0.1 ±0.1 *** ***
Oil tank capacity 120 120 120 120 160 160 180 *** ***
Max.Hydraulic pressure (bar) 140 140 160 160 210 240 240 *** ***
Weight (kg) 2500 3000 3000 3500 4500 5000 8000 *** ***
Length (mm) 5000 5000 5000 5000 5500 5750 6000 *** ***
Width (mm) 1500 1500 1500 1500 1700 1850 2200 *** ***
Height (mm) 1400 1400 1400 1500 1600 1600 2000 *** ***
*** on request                  
                   
                   
                   
                   
  CNC R3          
  CNC 38 CNC42 CNC 60 CNC 80              
Max. Pipe diameter (mm)  38 42 60 80          
Max. Wall thicknes (mm) 2 2 3 4          
Max. profile (mm) 35x35x2 40x40x2 50x50x2 60x60x3          
Max. stainless stell (mm) 32x2 42x2 51x2 76x2          
Max. Bending radius (mm) CLR 200 200 250 250          
Min. Bending radius (mm) 25 25 25 25          
Max. Bending angle (°) 190 190 190 190          
Bending speed (°/sn)) 90 90 40 35          
Feeding speed (mm/sn) 1000 1000 800 800          
Rotating speed (°/sn) 210 210 140 140          
Hydraulic motor power (kW) 11 11 15 22          
Mandrel Length (mm) 3450 3450 3900 3900          
Bending Accurancy  ±0.1 ±0.1 ±0.1 ±0.1          
Feeding & Turning  Accurancy ±0.1 ±0.1 ±0.1 ±0.1          
Oil tank capacity 140 140 140 140          
Max. Hydraulic pressure (bar) 140 140 200 200          
Weight (kg) 3000 3000 6000 7000          
Length (mm) 5500 5500 6300 6300          
Width (mm) 1600 1600 1600 1600          
Height (mm) 2000 2000 2000 2000          

 

Note : Cansa Makina reserve to change models, equipments, technical specifications and colours of the machines produced by Cansa Makina without prior notice. The models offered to sale may be different from the models in the website or catalogue.